Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
SE02MY2 months | 0% | - | Oct 22, 2026 | - % of par | - | +0.002 % of par |
SE03MY3 months | 0% | - | Nov 19, 2026 | - % of par | - | −0.025 % of par |
SE02Y2 years | 0.75% | - | May 13, 2028 | - % of par | - | −0.033 % of par |
SE05Y5 years | 2.25% | - | Jun 2, 2032 | - % of par | - | +0.005 % of par |
SE10Y10 years | 2.50% | - | Oct 16, 2036 | - % of par | - | −0.033 % of par |
SE20Y20 years | 0.50% | - | Nov 25, 2045 | - % of par | - | −0.027 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
669 BUSD
1.71 TSEK
1.87 TSEK
63.36 KUSD
3.3%
1.6%
IndicatorPeriodLast
IndicatorPeriod/Last
104.93 BSEK
440.67 BSEK
−9.25 BSEK
1.25 TSEK
IndicatorPeriodLast
IndicatorPeriod/Last
−0.3%
0.2%
−7.2%
125.17POINT
IndicatorPeriodLast
IndicatorPeriod/Last
5.51 MPSN
467.7 KPSN
215.4SEK / HOUR
3.7%