BIST 50 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.32 B USD | 428.50 TRY | +0.12% | 17.91 M | 0.68 | 59.94 | 0.16 USD | +107.45% | 0.05% | Electronic technology | Buy | |
| 18.04 B USD | 2,498.0 TRY | −9.98% | 2.01 M | 2.99 | 221.11 | 0.26 USD | — | 0.00% | Finance | No rating | |
| 14.13 B USD | 111.3 TRY | −0.09% | 10.96 M | 1.22 | 18.05 | 0.14 USD | +46.43% | 3.67% | Industrial services | Buy | |
| 12.49 B USD | 137.3 TRY | −0.22% | 34.28 M | 1.09 | 4.89 | 0.62 USD | +25.34% | 3.84% | Finance | Strong buy | |
| 11.7 B USD | 213.0 TRY | +0.71% | 19.67 M | 1.04 | 24.98 | 0.20 USD | +1,964.75% | 3.21% | Energy minerals | Strong buy | |
| 10.79 B USD | 258.50 TRY | −0.29% | 21.06 M | 0.78 | 15.35 | 0.37 USD | +84.54% | 6.89% | Energy minerals | Buy | |
| 10.17 B USD | 790.0 TRY | +0.77% | 3.95 M | 0.95 | 25.84 | 0.70 USD | +4.30% | 1.65% | Retail trade | Strong buy | |
| 9.3 B USD | 311.00 TRY | −0.48% | 52.59 M | 1.09 | 3.29 | 2.09 USD | +24.27% | 2.21% | Transportation | Strong buy | |
| 8.48 B USD | 75.25 TRY | +0.07% | 131.97 M | 1.04 | 6.24 | 0.27 USD | +46.04% | 2.93% | Finance | Strong buy | |
| 8.36 B USD | 14.55 TRY | −0.27% | 546.71 M | 1.02 | 4.78 | 0.07 USD | +74.39% | 3.71% | Finance | Strong buy |
Log in or create a free account to see all components