More than 200 of coins are presented here. The default setting shows prices in USD and sorts crypto assets based on the market capitalization. Click the USD — BTC switch to see prices in bitcoins. The key metrics such as the closing price, total and available number of coins, traded volume and price change percentage are all available at a quick glance. Check out the Performance tab to analyze the volatility and evaluate the performance of a particular crypto asset by selecting different time periods. Numerous technical indicators in the Oscillators and Trend-Following tabs can help you determine the trend direction and see what the current market situation is.
949.211B | 1069.385B | 50923.09 | 18.640M | 21.000M | 54.285B | 4.96% | |
183.040B | 183.040B | 1593.84 | 114.842M | 114.842M | 23.567B | 7.06% | |
38.389B | 55.524B | 1.23 | 31.112B | 45.000B | 20.237B | 0.80% | |
37.695B | 41.597B | 243.93 | 154.533M | 170.533M | 3.229B | 1.64% | |
34.989B | 35.714B | 1.00 | 34.983B | 35.708B | 106.314B | -0.08% | |
34.112B | 39.178B | 37.34 | 913.653M | 1.049B | 4.829B | 3.18% | |
20.378B | 44.881B | 0.45 | 45.404B | 100.000B | 5.359B | 2.90% | |
12.598B | 15.900B | 189.28 | 66.555M | 84.000M | 6.225B | 5.59% | |
12.394B | 30.228B | 30.23 | 410.010M | 1.000B | 1.872B | 6.07% | |
9.943B | 11.186B | 532.68 | 18.666M | 21.000M | 4.212B | 3.21% | |
9.525B | 21.147B | 0.42 | 22.523B | 50.002B | 1.849B | 0.88% | |
8.647B | 8.836B | 1.00 | 8.646B | 8.835B | 2.115B | 0.01% | |
7.982B | 25.611B | 25.61 | 311.659M | 1.000B | 951.982M | 0.20% | |
6.481B | 6.481B | 0.05 | 128.551B | 128.551B | 1.487B | -1.00% | |
6.248B | 6.248B | 50623.87 | 123.420K | 123.420K | 147.881M | 4.10% | |
4.970B | 6.405B | 400.29 | 12.416M | 16.000M | 512.104M | 2.28% | |
4.341B | 5.530B | 20.57 | 211.014M | 268.799M | 972.449M | 9.07% | |
3.985B | 3.985B | 223.25 | 17.850M | 17.850M | 756.079M | 0.91% | |
3.921B | 3.921B | 3.92 | 1.000B | 1.000B | 89.842M | 5.79% | |
3.719B | 6.223B | 0.15 | 24.144B | 40.400B | 280.824M | 1.73% | |
3.716B | 6.933B | 14.19 | 261.900M | 488.631M | 299.867M | 1.83% | |
3.661B | 3.955B | 3.85 | 950.898M | 1.027B | 2.311B | 4.86% | |
3.630B | 24.201B | 24.20 | 150.010M | 1.000B | 755 | -0.24% | |
3.565B | 4.011B | 191.00 | 18.664M | 21.000M | 801.658M | 3.32% | |
3.503B | 4.930B | 0.05 | 71.660B | 100.851B | 1.669B | 3.88% | |
3.394B | 3.394B | 1.22 | 2.780B | 2.780B | 123.857M | 3.06% | |
3.275B | 4.416B | 0.05 | 64.316B | 86.713B | 516.007M | 15.38% | |
3.001B | 10.982B | 31.81 | 94.347M | 345.219M | 59.468M | 7.03% | |
2.985B | 6.853B | 7.24 | 412.466M | 947.104M | 143.245M | 11.69% | |
2.930B | 2.930B | 3.85 | 761.375M | 761.375M | 590.788M | 4.50% | |
2.834B | 7.584B | 15.17 | 186.867M | 500.000M | 1.745B | 4.03% | |
2.795B | 9.893B | 4.95 | 564.971M | 2.000B | 35.642M | 1.55% | |
2.795B | 3.962B | 39.62 | 70.539M | 100.000M | 852.373M | 4.69% | |
2.652B | 4.905B | 23.09 | 114.842M | 212.424M | 194.662M | 3.06% | |
2.552B | 20.486B | 2.05 | 1.246B | 10.000B | 321.710M | 11.87% | |
2.369B | 11.733B | 1.17 | 2.020B | 10.000B | 390.927M | 8.34% | |
2.342B | 4.321B | 137.54 | 17.026M | 31.416M | 358.590M | 2.57% | |
2.317B | 83.870B | 41.94 | 55.241M | 2.000B | 787.655M | 9.63% | |
2.316B | 2.316B | 1.00 | 2.312B | 2.312B | 377.681M | 0.06% | |
2.312B | 4.987B | 498.69 | 4.635M | 10.000M | 235.248M | -0.37% | |
2.246B | 2.269B | 2256.70 | 995.239K | 1.006M | 79.540M | 4.61% | |
2.238B | 4.230B | 223.82 | 9.999M | 18.900M | 1.161B | 3.33% | |
2.217B | 4.356B | 17.43 | 127.244M | 250.000M | 931.860M | -2.31% | |
2.144B | 20.068B | 27.87 | 76.937M | 720.000M | 162.196M | 2.74% | |
2.106B | 2.399B | 248.61 | 8.470M | 9.651M | 235.225M | 3.52% | |
2.000B | 2.500B | 0.25 | 8.002B | 10.000B | 36.974M | 12.54% | |
1.945B | 1.945B | 1.95 | 999.499M | 999.499M | 2.526M | 0.71% | |
1.923B | 3.192B | 152.00 | 12.649M | 21.000M | 50.103M | 5.61% | |
1.588B | 2.547B | 12.77 | 124.399M | 199.540M | 212.492M | 5.71% | |
1.528B | 1.546B | 0.01 | 173.411B | 175.453B | 3.015M | 2.54% | |
1.433B | 2.681B | 127.66 | 11.222M | 21.000M | 638.422M | 5.84% | |
1.417B | 2.706B | 0.13 | 10.996B | 21.000B | 131.140M | 12.56% | |
1.379B | 2.893B | 5.79 | 238.276M | 500.000M | 54.975M | 11.65% | |
1.353B | 1.688B | 0.53 | 2.545B | 3.175B | 538.738M | 2.54% | |
1.341B | 3.423B | 0.16 | 8.224B | 21.000B | 191.029M | -0.59% | |
1.321B | 4.025B | 3.35 | 393.798M | 1.200B | 7.102M | 4.71% | |
1.305B | 2.364B | 11.22 | 116.313M | 210.700M | 1.334B | 2.76% | |
1.262B | 4.201B | 4.20 | 300.468M | 1.000B | 151.804M | 3.46% | |
1.253B | 1.254B | 34207.59 | 36.635K | 36.666K | 249.045M | 2.79% | |
1.253B | 2.238B | 2.24 | 560.000M | 1.000B | 8.890M | 5.70% | |
1.245B | 2.246B | 22.20 | 56.071M | 101.173M | 35.302M | 4.24% | |
1.218B | 1.218B | 0.00 | 989.962B | 990.000B | 318.373M | 1.52% | |
1.156B | 1.164B | 0.78 | 1.489B | 1.500B | 619.509M | 28.53% | |
1.144B | 3.330B | 4.79 | 238.864M | 695.658M | 7.579M | 5.74% | |
1.129B | 1.504B | 1.50 | 750.306M | 1.000B | 224.639M | 10.14% | |
1.115B | 1.120B | 1.12 | 995.363M | 1.000B | 173.800M | 1.45% | |
1.103B | 2.220B | 0.22 | 4.966B | 10.000B | 729.423M | -4.63% | |
1.048B | 1.420B | 1.77 | 590.974M | 800.460M | 136.615M | 6.64% | |
1.037B | 1.037B | 9.93 | 104.441M | 104.441M | 88.944M | 4.28% | |
1.028B | 1.028B | 0.01 | 85.061B | 85.061B | 5.390M | -5.40% | |
1.018B | 5.092B | 16.97 | 60.000M | 300.000M | 489.061M | 1.47% | |
1.011B | 1.212B | 1.21 | 834.314M | 1.000B | 142.944M | 53.88% | |
946.138M | 6.436B | 0.13 | 7.350B | 50.000B | 71.476M | 5.08% | |
928.834M | 928.834M | 6.67 | 139.300M | 139.300M | 71.198M | 20.77% | |
918.022M | 1.289B | 1.29 | 712.273M | 1.000B | 219.655K | 16.71% | |
890.109M | 947.719M | 0.95 | 939.211M | 1.000B | 4.255M | 5.42% | |
R
|
889.970M | 696.156M | 50821.75 | 17.512K | 13.698K | 11.651M | 4.83% |
831.429M | 1.240B | 0.06 | 14.075B | 21.000B | 46.783M | 2.77% | |
810.506M | 1.003B | 1.00 | 807.933M | 1.000B | 323.233M | 8.83% | |
788.098M | 1.937B | 1.07 | 739.782M | 1.818B | 25.165M | 5.06% | |
777.350M | 44.643B | 33.36 | 23.301M | 1.338B | 31.862M | 11.63% | |
750.333M | 4.068B | 4.07 | 184.448M | 1.000B | 9.356M | 5.91% | |
727.164M | 941.316M | 50879.20 | 14.292K | 18.501K | 29.036M | 4.93% | |
717.897M | 717.897M | 5.39 | 133.248M | 133.248M | 60.048M | 5.80% | |
713.892M | 804.937M | 0.59 | 1.219B | 1.375B | 38.216M | 3.20% | |
692.074M | 942.807M | 0.04 | 16.374B | 22.306B | 400.273M | 2.49% | |
677.750M | 677.750M | 4.83 | 140.245M | 140.245M | 283.328M | 3.58% | |
674.492M | 674.492M | 1.00 | 675.100M | 675.100M | 82.065M | -0.19% | |
664.299M | 664.299M | 1.00 | 663.503M | 663.503M | 24.148M | -0.05% | |
662.949M | 662.949M | 0.13 | 5.249B | 5.249B | 35.600M | 2.92% | |
1
|
598.408M | 6.241B | 4.16 | 143.816M | 1.500B | 392.406M | 3.67% |
585.641M | 6.264B | 0.06 | 9.350B | 100.000B | 407.046M | 1.69% | |
540.378M | 7.687B | 2.33 | 232.202M | 3.303B | 133.627M | -7.37% | |
528.349M | 580.362M | 5.38 | 98.159M | 107.822M | 411.820M | 3.11% | |
526.375M | 1.040B | 15.76 | 33.395M | 66.000M | 15.280M | 28.38% | |
521.175M | 726.475M | 0.33 | 1.575B | 2.195B | 78.348M | 17.87% | |
508.247M | 987.511M | 47.02 | 10.808M | 21.000M | 41.131M | -0.35% | |
498.915M | 498.915M | 0.01 | 47.067B | 47.067B | 22.831M | 4.54% | |
495.876M | 594.578M | 28.31 | 17.514M | 21.000M | 95.388M | 6.69% | |
493.542M | 522.073M | 0.00 | 167.912B | 177.619B | 84.368M | 11.26% | |
479.726M | 526.599M | 0.00 | 235.515B | 258.527B | 134.917M | -16.03% | |
463.144M | 1.424B | 0.04 | 12.248B | 37.648B | 3.328M | -5.24% | |
456.423M | 1.536B | 1.09 | 419.027M | 1.410B | 29.197M | 1.09% | |
446.095M | 728.766M | 0.08 | 5.441B | 8.889B | 109.758M | 25.22% | |
D
|
435.629M | 4.443B | 4.44 | 98.059M | 1.000B | 53.076M | 8.72% |
417.305M | 1.446B | 48.19 | 8.659M | 30.000M | 41.024M | -2.66% | |
410.730M | 462.113M | 3.22 | 127.380M | 143.315M | 38.921M | 1.58% | |
407.139M | 492.789M | 33.72 | 12.073M | 14.612M | 8.744M | 1.30% | |
381.807M | 1.095B | 1.09 | 348.731M | 1.000B | 37.418K | 7.26% | |
380.794M | 420.295M | 1.86 | 204.760M | 226.000M | 55.317M | 11.11% | |
367.155M | 367.155M | 0.37 | 1.000B | 1.000B | 8.234M | 5.73% | |
358.799M | 1.748B | 17.48 | 20.530M | 100.000M | 33.428M | 18.03% | |
358.381M | 486.163M | 4.86 | 73.716M | 100.000M | 18.038M | 19.00% | |
351.836M | 351.836M | 1.00 | 351.730M | 351.730M | 98.681M | 0.01% | |
345.604M | 782.886M | 0.85 | 405.845M | 919.349M | 269.359K | 2.64% | |
328.810M | 328.810M | 29.89 | 11.000M | 11.000M | 46.834M | 1.54% | |
324.553M | 1.864B | 1.86 | 174.136M | 1.000B | 91.987M | 22.82% | |
317.991M | 320.352M | 0.02 | 16.433B | 16.555B | 11.316M | 4.96% | |
306.265M | 948.213M | 4.25 | 72.027M | 223.000M | 1.707M | 4.46% | |
296.903M | 582.162M | 0.09 | 3.470B | 6.805B | 60.921M | 4.96% | |
294.671M | 305.539M | 0.03 | 9.644B | 10.000B | 18.434M | 21.15% | |
282.120M | 364.259M | 0.01 | 24.088B | 31.101B | 33.620M | 9.73% | |
279.831M | 316.399M | 15.07 | 18.573M | 21.000M | 5.592M | 7.09% | |
275.996M | 1.347B | 13.47 | 20.494M | 100.000M | 133.754M | 3.63% | |
275.782M | 378.562M | 0.03 | 9.179B | 12.600B | 60.232M | 3.21% | |
275.284M | 551.080M | 4.70 | 58.524M | 117.157M | 67.294M | 16.43% | |
273.511M | 3.939B | 39.39 | 6.944M | 100.000M | 153.647M | 6.99% | |
273.330M | 483.769M | 4.84 | 56.500M | 100.000M | 29.029M | 16.87% | |
272.770M | 54.554B | 5.46 | 50.000M | 10.000B | 280.708M | 3.20% | |
259.642M | 387.525M | 0.39 | 670.000M | 1.000B | 34.226M | 0.73% | |
257.602M | 398.082M | 0.35 | 746.114M | 1.153B | 24.133M | 10.54% | |
241.373M | 2.225B | 0.02 | 10.040B | 92.548B | 1.650M | 3.75% | |
236.809M | 496.276M | 0.50 | 477.171M | 1.000B | 2.448M | 4.96% | |
228.731M | 578.546M | 3.28 | 69.703M | 176.306M | 3.194M | -0.21% | |
227.032M | 765.979M | 2.65 | 85.737M | 289.267M | 223.789M | 17.88% | |
226.339M | 380.395M | 0.38 | 595.009M | 1.000B | 89.514M | 8.33% | |
S
|
217.959M | 1.008B | 2.02 | 108.167M | 500.000M | 15.760M | -6.84% |
216.396M | 216.396M | 0.48 | 452.552M | 452.552M | 1.245M | 1.12% | |
212.188M | 1.362B | 13.62 | 15.580M | 100.000M | 34.613M | 3.68% | |
208.360M | 234.623M | 1.12 | 186.493M | 210.000M | 3.676M | 8.32% | |
206.763M | 347.291M | 0.03 | 6.549B | 11.000B | 3.176M | 3.33% | |
205.101M | 315.723M | 0.03 | 6.496B | 10.000B | 45.577M | 8.46% | |
204.916M | 409.829M | 1.02 | 200.002M | 400.000M | 1.633M | -19.43% | |
204.139M | 471.017M | 42.82 | 4.767M | 11.000M | 42.733M | 4.41% | |
201.099M | 201.099M | 5.08 | 39.610M | 39.610M | 35.966M | -6.20% | |
199.754M | 896.756M | 0.30 | 668.256M | 3.000B | 32.662M | 18.98% | |
195.247M | 195.247M | 1.30 | 150.000M | 150.000M | 4.239M | -2.77% | |
191.714M | 274.120M | 0.27 | 699.380M | 1.000B | 3.253M | 6.53% | |
191.179M | 1.271B | 127.06 | 1.505M | 10.000M | 945.288K | -1.10% | |
190.606M | 193.177M | 0.02 | 9.884B | 10.017B | 2.543M | 1.66% |