Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
NO06MY6 months | 0% | - | Sep 19, 2025 | - % of par | - | −0.001 % of par |
NO01Y1 year | 0% | - | Mar 20, 2026 | - % of par | - | +0.027 % of par |
NO03Y3 years | 2.00% | - | Apr 28, 2028 | - % of par | - | −0.039 % of par |
NO05Y5 years | 1.38% | - | Aug 21, 2030 | - % of par | - | −0.052 % of par |
NO10Y10 years | 3.75% | - | Jun 14, 2035 | - % of par | - | −0.053 % of par |
NO20Y20 years | 3.50% | - | Oct 8, 2042 | - % of par | - | −0.040 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
485.53 BUSDReal GDP
1.45 TNOKGross National Product
1.42 TNOKGDP Per Capita PPP
90.16 KUSDGDP Growth
−0.4%GDP Growth Rate
−0.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
585.07 BNOKGovernment Spending
276.99 BNOKGovernment Budget Value
73.34 BNOKGovernment Debt
886.43 BNOKGovernment Debt to GDP
55.1% of GDPGovernment Spending to GDP
49.3% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last