XXX
BIST KURUMSAL YONETIM
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.5 B USD | 351.50 TRY | −0.28% | 44.83 M | 0.97 | 49.17 | 0.16 USD | +107.45% | 0.07% | Electronic technology | Buy | |
| 11.49 B USD | 289.25 TRY | +1.05% | 23.7 M | 0.90 | 17.17 | 0.37 USD | +84.54% | 6.22% | Energy minerals | Buy | |
| 11.26 B USD | 126.8 TRY | −1.48% | 29.35 M | 1.09 | 4.52 | 0.62 USD | +25.34% | 4.09% | Finance | Strong buy | |
| 11.26 B USD | 90.70 TRY | −1.57% | 7.03 M | 0.62 | 14.90 | 0.13 USD | +49.62% | 4.43% | Industrial services | Buy | |
| 6.57 B USD | 31.00 TRY | −2.52% | 36.45 M | 0.83 | 4.25 | 0.16 USD | +25.36% | 0.00% | Finance | Buy | |
| 6.5 B USD | 286.50 TRY | −8.32% | 35.62 M | 0.92 | 34.13 | 0.19 USD | +61.18% | 0.48% | Producer manufacturing | Strong buy | |
| 6.33 B USD | 42.34 TRY | −3.90% | 97 M | 0.71 | 606.59 | 0.00 USD | −94.35% | 1.25% | Non-energy minerals | Buy | |
| 6.17 B USD | 83.60 TRY | −0.95% | 20.98 M | 1.00 | 9.27 | 0.20 USD | −7.57% | 11.48% | Consumer durables | Strong buy | |
| 5.9 B USD | 33.22 TRY | −0.89% | 279.79 M | 1.04 | 5.01 | 0.15 USD | +85.73% | 0.00% | Finance | Buy | |
| 5.87 B USD | 38.22 TRY | −2.50% | 33.92 M | 0.70 | 9.08 | 0.09 USD | +31.82% | 0.00% | Finance | Neutral |
Log in or create a free account to see all components