S&P 500 Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.02 T USD | 207.40 USD | −2.40% | 122.98 M | 0.93 | 31.76 | 6.53 USD | +110.33% | 0.13% | Electronic technology | Strong buy | |
| 4.89 T USD | 333.26 USD | +1.76% | 62.97 M | 1.30 | 40.31 | 8.27 USD | +29.00% | 0.32% | Electronic technology | Buy | |
| 4.31 T USD | 353.81 USD | −4.43% | 23.6 M | 1.48 | 26.99 | 13.11 USD | +46.19% | 0.23% | Technology services | Strong buy | |
| 4.31 T USD | 354.46 USD | −4.44% | 41.16 M | 1.78 | 27.04 | 13.11 USD | +46.19% | 0.23% | Technology services | Strong buy | |
| 2.98 T USD | 401.10 USD | +1.38% | 37.05 M | 1.13 | 23.89 | 16.79 USD | +29.75% | 0.90% | Technology services | Strong buy | |
| 2.69 T USD | 249.89 USD | −1.99% | 45.34 M | 1.16 | 29.86 | 8.37 USD | +36.48% | 0.00% | Retail trade | Strong buy | |
| 1.78 T USD | 374.45 USD | −5.03% | 23.41 M | 1.01 | 62.34 | 6.01 USD | +125.81% | 0.64% | Electronic technology | Strong buy | |
| 1.69 T USD | 664.54 USD | −2.46% | 15.82 M | 0.66 | 24.16 | 27.51 USD | +7.29% | 0.31% | Technology services | Strong buy | |
| 1.47 T USD | 391.06 USD | −0.86% | 29.27 M | 0.73 | 357.26 | 1.09 USD | −39.80% | 0.00% | Consumer durables | Neutral | |
| 1.1 T USD | 1,169.17 USD | +1.08% | 2.79 M | 1.10 | 42.09 | 27.78 USD | +130.14% | 0.56% | Health technology | Buy |
Log in or create a free account to see all components