OccamsPhazer

AMD Calls/Puts: Levels to watch this week

Long
NASDAQ:AMD   Advanced Micro Devices Inc
AMD


TLDR:

Calls above 151.84

SL @ 150.16

Scale out 153.29-156.25


Puts below 139.87

SL @ 141.37

Scale out 136.34 -130.53



Mon Jan 03 2022
Currently above its 12 and 26 EMA
Today it recaptured the 12 EMA
the 12 EMA just crossed over the 26 EMA

Currently Above its 20 MA

MACD strengthening

SO is not too hot: <80 and K% just crossed D%

Latest news:
Goldman Sachs analyst Toshiya Hari has a price target of 170(updated)
Samsung teases the Galaxy S22’s AMD GPU as renders leak: arstechnica.com/gadg...gpu-as-renders-leak/
AMD CEO Teases Rembrandt 6nm APU Ahead of CES 2022 www.tomshardware.com...ndt-6nm-apu-ces-2022

Options chain activity:
Mon Jan 03 2022
AMD open/close - $145.14 / $150.24 3.52%
Call VOL - 390,469
Put VOL - 168,670
Call VOL% - 69.83%
Call Prem % - 76.29%
Bullish Prem % - 58.24%
Put/Call Ratio - 0.43

AVG 30D PUT VOLUME
MON JAN 03 2022
190.6K

AVG 30D CALL VOLUME
MON JAN 03 2022
374.4K

TOTAL OI
MON JAN 03 2022
3.5M - Call
1.7M Put 1.8M

Highest OI Increase
Option Prev day Vol Prev day OI Curr OI Change
AMD 2022-1-21 C $125.00 5,163 14,194 18,906 4,712 (33.20%)
AMD 2022-1-7 C $150.00 17,449 8,140 11,159 3,019 (37.09%)
AMD 2022-1-14 C $160.00 3,581 2,433 4,884 2,451 (100.74%)
AMD 2022-1-7 C $144.00 3,442 456 2,731 2,275 (498.90%)
AMD 2022-1-7 C $170.00 3,401 4,280 6,521 2,241 (52.36%)



Most active chains
Chain Bid-Ask Low-High Volume OI
AMD 2022-01-07 C $150.00 $3.55-$3.65 $1.72-$4.48 49,396 11,159
AMD 2022-01-07 C $155.00 $1.83-$1.85 $0.82-$2.37 35,928 13,364
AMD 2022-01-07 C $152.50 $2.59-$2.62 $1.20-$3.30 25,857 6,158
AMD 2022-01-07 C $160.00 $0.87-$0.91 $0.42-$1.21 17,579 11,704
AMD 2022-01-21 C $155.00 $4.55-$4.65 $2.93-$5.40 13,710 35,837
AMD 2022-01-07 C $148.00 $4.55-$4.75 $2.31-$5.63 12,984 3,971
AMD 2022-01-21 C $175.00 $0.96-$0.99 $0.64-$1.23 12,244 17,862
AMD 2022-01-21 C $200.00 $0.19-$0.22 $0.15-$0.27 12,161 20,252
AMD 2022-01-07 P $145.00 $1.29-$1.33 $1.15-$3.18 12,051 5,219
AMD 2022-03-18 C $135.00 $22.20-$22.70 $19.45-$23.45 10,140 2,422
AMD 2022-01-07 C $157.50 $1.24-$1.30 $0.58-$1.70 9,205 4,431
AMD 2022-01-07 C $149.00 $4.05-$4.15 $2.01-$5.05 9,034 2,194
AMD 2022-01-21 C $165.00 $2.09-$2.15 $1.32-$2.56 9,013 23,327
AMD 2022-01-21 C $150.00 $6.60-$6.70 $4.40-$7.60 8,930 46,924
AMD 2022-01-07 P $150.00 $3.25-$3.40 $2.88-$6.10 8,795 3,513


Biggest option trades
Ticker Side Strike C/P Expiry Bid-Ask- Spot Size Prem OI Vol

AMD BUY 135 call 2022-03-18 $23.25 - $23.50, $23.45 10,000 $23.5M 2.4K 10K
AMD BUY 170 put 2022-03-18 $26.30 - $26.45, $26.40 468 $1.2M 913 503
AMD BUY 180 put 2022-02-18 $34.20 - $35.20, $34.76 325 $1.1M 701 325
AMD SELL 175 put 2022-02-18 $30.40 - $30.60, $30.46 325 $990K 1.6K 325
AMD SELL 175 call 2022-01-21 $1.06 - $1.09, $1.06 8,558 $907K 17.9K 10.6k









Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.