Euro Stoxx 50 Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 698.58 B USD | 1,537.0 EUR | −3.84% | 920.65 K | 1.47 | 55.80 | 31.46 USD | +14.70% | 0.47% | Electronic technology | Strong buy | |
| 284.11 B USD | 495.1 EUR | −1.59% | 403.03 K | 1.01 | 22.65 | 25.68 USD | −12.96% | 2.58% | Consumer non-durables | Buy | |
| 236.09 B USD | 264.55 EUR | −2.27% | 1.16 M | 1.38 | 27.02 | 11.31 USD | −20.66% | 1.98% | Producer manufacturing | Buy | |
| 231.7 B USD | 381.75 EUR | +0.10% | 312.43 K | 1.06 | 33.36 | 13.44 USD | −4.27% | 1.89% | Consumer non-durables | Buy | |
| 204.26 B USD | 1,681.0 EUR | −1.47% | 66.89 K | 0.84 | 39.03 | 50.59 USD | −1.82% | 1.06% | Consumer non-durables | Buy | |
| 200.5 B USD | 11.814 EUR | −1.07% | 22.7 M | 1.25 | 10.95 | 1.25 USD | +33.19% | 1.63% | Finance | Buy | |
| 193.3 B USD | 53.74 EUR | −0.99% | 1.39 M | 1.05 | 26.62 | 2.37 USD | +7.00% | 2.56% | Retail trade | Buy | |
| 183.87 B USD | 137.92 EUR | +0.20% | 2.63 M | 1.20 | 21.60 | 7.38 USD | +31.40% | 1.82% | Technology services | Buy | |
| 181.81 B USD | 422.9 EUR | +0.79% | 533 K | 1.20 | 15.28 | 32.50 USD | — | 4.08% | Finance | Buy | |
| 177.73 B USD | 70.51 EUR | +1.32% | 3.83 M | 1.12 | 11.87 | 6.86 USD | +5.98% | 4.89% | Energy minerals | Buy |
Log in or create a free account to see all components