Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.51 T USD | 185.55 USD | +1.72% | 204.38 M | 0.98 | 45.96 | 4.04 USD | +59.03% | 0.02% | Electronic technology | Strong buy | |
| 4.11 T USD | 277.89 USD | −0.32% | 38.21 M | 0.83 | 37.25 | 7.46 USD | +22.89% | 0.37% | Electronic technology | Buy | |
| 3.79 T USD | 313.72 USD | −2.35% | 33.91 M | 0.67 | 30.95 | 10.14 USD | +34.47% | 0.26% | Technology services | Strong buy | |
| 3.79 T USD | 314.45 USD | −2.37% | 22.01 M | 0.68 | 31.02 | 10.14 USD | +34.47% | 0.25% | Technology services | Strong buy | |
| 3.65 T USD | 491.02 USD | +1.63% | 21.97 M | 0.85 | 34.93 | 14.06 USD | +16.01% | 0.70% | Technology services | Strong buy | |
| 2.43 T USD | 226.89 USD | −1.15% | 35.02 M | 0.83 | 32.05 | 7.08 USD | +51.70% | 0.00% | Retail trade | Strong buy | |
| 1.89 T USD | 401.10 USD | +2.78% | 30.41 M | 1.17 | 102.47 | 3.91 USD | +240.72% | 0.60% | Electronic technology | Strong buy | |
| 1.68 T USD | 666.80 USD | −0.98% | 13.16 M | 0.72 | 29.46 | 22.63 USD | +6.58% | 0.31% | Technology services | Strong buy | |
| 1.46 T USD | 439.58 USD | −3.39% | 69.16 M | 0.97 | 293.72 | 1.50 USD | −59.00% | 0.00% | Consumer durables | Neutral | |
| 432.57 B USD | 181.49 USD | −0.15% | 30.46 M | 0.82 | 424.44 | 0.43 USD | +116.51% | 0.00% | Technology services | Neutral |
Log in or create a free account to see all components